Size guide
WOMEN
SIZE | WAIST MEASUREMENTS | WEIGHT |
XS | 62 - 67 cm | 48 - 54 kg |
S | 68 - 73 cm | 55 - 62 kg |
M | 74 - 79 cm | 63 - 70 kg |
MEN
SIZE | WAIST MEASUREMENTS | WEIGHT |
S | 86 - 91 cm | 66 - 70 kg |
M | 92 - 97 cm | 71 - 75 kg |
L | 98 - 104 cm | 76 - 85 kg |
XL | 105 - 110 cm | 86 - 95 kg |
XXL | 111 - 116 cm | 96-110 kg |
XXXL | 117 - 122 cm | 111-125 kg |
KIDS
AGE RANGE | WAIST MEASUREMENTS | HEIGHT |
3-4 YEARS | 53 - 54 cm | 99 - 108 cm |
5-6 YEARS | 55 - 56 cm | 109 - 119 cm |
7-8 YEARS | 57 - 58 cm | 120 - 130 cm |
9-10 YEARS | 59 - 62 cm | 131 - 144 cm |
11-12 YEARS | 63 - 65 cm | 145 - 158 cm |
13-14 YEARS | 66 - 69 cm | 159 - 170 cm |
SOCKS
SIZE | MEASUREMENTS |
S | 36 - 40 |
M | 41 - 45 |
SHOES
SIZE | MEASUREMENTS |
36 | 244mm |
37 | 250mm |
38 | 256mm |
39 | 262mm |
40 | 268mm |
41 | 274mm |
42 | 280mm |
43 | 286mm |
45 | 292mm |
Measurement Guide
Size depends on the method of measurement and location.
Care Information
Please consult the product care label.